Como cada año se ha publicado información respecto a los mangas más vendidos a mitad de año en Japón, Oricon ha publicado sus netas de manga a como se puede observar One Piece arraso con las ventas tanto franquicia como volúmenes individuales, a continuación el ranking en cuestión:
Los 100 mangas mas comprados, por el volumen individual (tankōbon):
1. One Piece 65 [3,161,123]
2. One Piece 66 [2,821,277]
3. Kimi ni Todoke 15 [1,186,970]
4. Naruto 59 [1,113,081]
5. Naruto 60 [1,045,584]
6. Hunter X Hunter 30 [965,515]
7. Kimi ni Todoke 16 [788,873]
8. Blue Exorcist 8 [762,604]
9. Shingeki no Kyojin 6 [736,761]
10. Thermae Romae IV [643,209]
11. Yotsubato! 11 [630,650]
12. Bleach 53 [624,801]
13. Bleach 54 [613,846]
14. Silver Spoon 2 [610,956]
15. Kuroshitsuji 13 [608,995]
16. March Comes in Like a Lion 7 [602,677]
17. Shingeki no Kyojin 7 [590,870]
18. One Piece 64 [561,250]
19. Fairy Tail 30 [558,691]
20. Bakuman 16 [558,531]
21. Bokura ga Ita 16 [555,501]
22. Case Closed 74 [548,258]
23. One Piece Blue Deep Characters World [529,499]
24. Bakuman 17 [527,471]
25. Silver Spoon 3 [492,198]
26. Fairy Tail 32 [487,598]
27. D.Gray-man 23 [482,770]
28. Gintama 43 [461,711]
29. Bakuman 18 [455,203]
30. Fairy Tail 31 [454,919]
31. Toriko 18 [444,737]
32. Natsume Yuujinchou 13 [442,974]
33. Glass Mask 48 [434,058]
34. Case Closed 75 [428,160]
35. Gintama 44 [422,391]
36. New Prince of Tennis 7 [420,435]
37. Ookiku Furikabutte 18 [415,573]
38. Kyou, Koi wo Hajimemasu 13 [412,940]
39. Reborn! 37 [411,625]
40. Jojolion 1 [410,099]
41. Toriko 19 [402,095]
42. To Love-Ru Darkness 4 [396,177]
43. Kyou, Koi wo Hajimemasu 14 [389,615]
44. Inu x Boku SS 6 [387,868]
45. Reborn! 38 [371,091]
46. Ao Haru Ride 3 [362,249]
47. A Certain Magical Index Gaiden A Certain Scientific Railgun 7 [362,009]
48. Chihayafuru 15 [359,927]
49. Silver Spoon 1 [358,665]
50. Moyashimon 11 [356,037]
51. Chihayafuru 16 [355,841]
52. Jojolion 2 [347,317]
53. Nurarihyon no Mago 19 [342,349]
54. Ao Haru Ride 4 [341,736]
55. Gantz 33 [340,406]
56. Space Brothers 16 [340,168]
57. Giant Killing 22 [332,215]
58. Space Brothers 17 [323,278]
59. Suki-tte Ii Na Yo 8 [321,919]
60. Nurarihyon no Mago 20 [321,381]
61. Ahiru no Sora 34 [314,078]
62. Kuroko’s Basketball 15 [305,915]
63. Nurarihyon no Mago 21 [301,283]
64. Giant Killing 23 [289,812]
65. Soul Eater 21 [289,214]
66. Kuroko’s Basketball 16 [287,829]
67. Skip Beat! 30 [287,455]
68. Kuroko’s Basketball 17 [279,317]
69. Sket Dance 22 [278,045]
70. Beelzebub 14 [277,529]
71. Sket Dance 23 [271,698]
72. Ace of Diamond 29 [269,201]
73. Worst 28 [267,690]
74. Thermae Romae I [264,568]
75. Beelzebub 15 [261,585]
76. Mobile Suit Gundam The Origin 23 -Encounters in Space- [260,799]
77. Suki Desu Suzuki-kun!! 14 [253,849]
78. Bastard!! 27 [253,019]
79. Ace of Diamond 30 [252,050]
80. Initial D 44 [249,896]
81. Danshi Koukousei no Nichijou 5 [246,050]
82. Inu x Boku SS 1 [240,182]
83. Hajime no Ippo 98 [240,170]
84. Claymore 21 [238,629]
85. Suki Desu Suzuki-kun!! 15 [238,532]
86. Sket Dance 24 [237,335]
87. Gantz 34 [237,239]
88. Thermae Romae II [236,146]
89. Saki 9 [234,208]
90. One Piece 63 [232,883]
91. Inu x Boku SS 2 [228,437]
92. A Certain Magical Index 9 [222,140]
93. Maid Sama! 14 [221,729]
94. Inu x Boku SS 3 [220,130]
95. Air Gear 34 [219,121]
96. Thermae Romae III [216,178]
97. Inu x Boku SS 5 [215,035]
98. Inu x Boku SS 4 [214,435]
99. Noble Farmer 2 [213,541]
100. Hayate no Gotoku! 31 [211,154]
Fuente: Sankaku Complex.